MS-Auraiya-Batch-10

Batch District Started On Completed On Status Total Trainee
MS-Auraiya-Batch-10 Auraiya 1st Dec 2023 9th Dec 2023 Completed 30

Address: Tilak Degree College Tilak Nagar Auraiya

S.N Name Mobile Aadhar Address District State
1. Aasha Devi 9411****10 9256******22 Khakhotu 206122 Auraiya Uttar Pradesh
2. Aneeta 7037****07 8645******90 Khanpur 206122 Auraiya Uttar Pradesh
3. Aneeta Kumari 7017****83 2795******16 Bharsen 206122 Auraiya Uttar Pradesh
4. Anjali 8859****63 6679******93 Khanpur 206122 Auraiya Uttar Pradesh
5. Anjana 6395****39 2831******73 Bharsen 206122 Auraiya Uttar Pradesh
6. Anshu 9675****47 4417******21 Barmupur Auraiya Uttar Pradesh
7. Archana 9528****36 9307******39 Barmupur 206122 Auraiya Uttar Pradesh
8. Archna 8791****02 9620******89 Khakhotu 206122 Auraiya Uttar Pradesh
9. Arti Devi 7017****39 4220******17 Bharsen 206122 Auraiya Uttar Pradesh
10. Divya 9634****44 4163******76 Khakhotu 206122 Auraiya Uttar Pradesh
11. Draft 8077****47 2232******07 Barmupur 206122 Auraiya Uttar Pradesh
12. Juli Kumari 9528****16 2785******93 Khanpur 206122 Auraiya Uttar Pradesh
13. Jyoti Devi 7253****72 9590******66 Barmupur 206122 Auraiya Uttar Pradesh
14. Meera 9618****05 9997******94 Khanpur 206122 Auraiya Uttar Pradesh
15. Pradeep Kumari 6396****07 2249******93 Khanpur 206123 Auraiya Uttar Pradesh
16. Pragati Kumari 9149****81 5691******73 Khakhotu 206122 Auraiya Uttar Pradesh
17. Priyanka Devi 7452****73 9426******35 Khakhotu 206122 Auraiya Uttar Pradesh
18. Radha 9720****25 9668******67 Khakhotu 206122 Auraiya Uttar Pradesh
19. Rakhi Pal 9897****75 6152******61 Khakhotu 206122 Auraiya Uttar Pradesh
20. Rashmi 7417****06 8371******93 Khanpur 206122 Auraiya Uttar Pradesh
21. Rashmi 9759****72 2521******40 Khakhotu 206122 Auraiya Uttar Pradesh
22. Rashmi Devi 6395****96 8145******03 Barmupur 206122 Auraiya Uttar Pradesh
23. Reena 8394****04 8618******21 Khakhotu 206222 Auraiya Uttar Pradesh
24. Roshani 8439****93 8885******09 Khakhotu 206122 Auraiya Uttar Pradesh
25. Shakuntala 6391****99 6429******71 Barmupur 206122 Auraiya Uttar Pradesh
26. Sonali 8218****92 2306******25 Khakhotu 206122 Auraiya Uttar Pradesh
27. Soni Devi 6396****49 8955******26 Bharsen 206122 Auraiya Uttar Pradesh
28. Sudha Devi 7060****34 3009******48 Bharsen 206122 Auraiya Uttar Pradesh
29. Sunita Devi 8654****11 5845******76 Khakhotu 206122 Auraiya Uttar Pradesh
30. Vineeta 9914****98 6194******35 Khakhotu 206122 Auraiya Uttar Pradesh
S.N Name Designation Visit Date
1. Dr. Preeti Wadhwani Head Of Department Tilak Degree College 1st Dec 2023
2. Har Govind Verma Yuva Kalyan Adhikari 1st Dec 2023
3. Asha Ram Block Commandment PRD 1st Dec 2023
4. Dr. Ashok Rai Dypti CMO Auraiya 2nd Dec 2023
5. Jeet Singh Labor Officer Auraiya 2nd Dec 2023
6. Smt Brahma Devi Mahila Utpidan Adhyaksh Auraiya 3rd Dec 2023
7. Anand Kumari Sub Inspecter 4th Dec 2023
8. Archna Singh District Hospital Auraiya 4th Dec 2023
9. Dr Mithun Mishra Yoga Instructor 5th Dec 2023
10. Arvind Kumar Bhaskar DC Jila Udyog Kendra Auraiya 6th Dec 2023
11. Dr. Ravi Kumar Principal Tilak Degree College 6th Dec 2023
Copyright © 2023 UP Mission Shakti
All Rights Reserved

: Traffic Insights :
Designed & Developed by Varion Advisors Analytics (VAA)